Canon IR-4725i Adv Digital Multifunctional Imaging System
Print Speed | 25 ppm |
Brand | Canon |
Model Name/Number | DX 4725i |
Type | Monochrome Laser Multifunctional |
Core Functions | Print, Copy, Scan, Send, Store |
Processor | 1.75 GHz Dual Core Processor |
- Description
- Our Facilities
- Our Services
- How To Order
- Reviews (0)
Description
Canon IR-4725i Adv Digital Multifunctional Imaging System
TYPE | Monochrome Laser Multifunctional |
CORE FUNCTIONS | Standard: Print, Copy, Scan, Send, Store Optional: Fax |
PROCESSOR | 1.75 GHz Dual Core Processor |
CONTROL PANEL | 10.1″ TFT LCD WSVGA Color Touch-panel |
MEMORY | 3.0 GB RAM |
HARD DISK DRIVE | Standard: 250 GB Maximum: 1 TB |
PRINT RESOLUTION | 1200 dpi x 1200 dpi |
INTERFACE CONNECTION | Network Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) Optional: Bluetooth Low Energy Others Standard: USB 2.0 x1 (Host), USB 3.0 x1 (Host), USB 2.0 x1 (Device) Optional: Copy Control Interface |
PAPER CAPACITY (LETTER, 20 LB. BOND) | Standard: 1,200 Sheets Maximum: 6,350 Sheets |
PAPER SOURCES (LETTER, 20 LB. BOND) | Standard: Two 550-sheet Paper Cassettes, 100-sheet Stack Bypass Optional: Two 550-sheet Paper Cassettes (Cassette Feeding Unit-AN1), 2,450-sheet Paper Deck (High Capacity Cassette Feeding Unit-B1), 2,700-sheet Paper Deck (Paper Deck Unit-F1) |
PAPER OUTPUT CAPACITY (LETTER, 20 LB. BOND) | Standard: 250 Sheets Maximum: 3,350 Sheets (with Buffer Pass-N1 + Staple Finisher-Y1 or Booklet Finisher-Y1) |
FINISHING CAPABILITIES | Standard: Collate, Group With Finishers: Collate, Group, Offset, Staple, Saddle Stitch, Hole Punch, Eco Staple, Staple On Demand |
SUPPORTED MEDIA TYPES | Upper/Lower Cassette: Thin, Plain, Recycled, Color, Heavy, Pre-punched Multi-purpose Tray: Thin, Plain, Recycled, Color, Heavy, Pre-punched, Bond, Transparency, Label, Envelope |
SUPPORTED MEDIA SIZES | Upper Cassette: Legal, Letter, Letter-R, Executive, Statement-R, Custom Size (5-1/2″ x 7-1/8″ to 11-3/4″ x 15-3/8″) Lower Cassette: 11″ x 17″, Legal, Letter, Letter-R, Executive, Statement-R, Custom Size (5-1/2″ x 7-1/8″ to 11-3/4″ x 17″), Envelope1: [No.10 (COM10), Monarch, DL, ISO-C5] Multi-purpose Tray: 11″ x 17″, Legal, Letter, Letter-R, Executive, Statement-R, Envelope [No.10 (COM10), Monarch, DL, ISO-C5], Custom Size/Free Size (3-7/8″ x 5-7/8″ to 11-3/4″ x 17″) |
SUPPORTED MEDIA WEIGHTS | Upper/Lower Cassette: 16 lb. Bond to 80 lb. Cover (60 to 220 g/m2) Multi-purpose Tray: 14 lb. Bond to 80 lb. Cover (52 to 220 g/m2) Duplexing: 16 lb. Bond to 28 lb. Bond (60 to 105 g/m2) |
PRINT/COPY SPEED | Up to 25 ppm (Letter), Up to 17 ppm (Letter-R), Up to 13 ppm (Legal), Up to 15 ppm (11″ x 17″) |
WARM-UP TIME | From Power On: Approx. 24 Seconds2 From Sleep Mode: Approx. 10 Seconds3 Quick Startup Mode: Approx. 4 Seconds4 |
DIMENSIONS (W x D x H) | With Platen Cover-Y2: 24″ x 28-1/8″ x 32-3/8″ (608 mm x 713 mm x 822 mm) With Single Pass DADF-C1: 24″ x 28-1/2″ x 36-3/4″ (608 mm x 722 mm x 932 mm) With DADF-BA1: 24″ x 28-3/8″ x 36-1/2″ (608 mm x 719 mm x 926 mm) |
INSTALLATION SPACE (W x D x H) | Basic: 44″ x 45-5/8″ (1,116 x 1,160 mm) (with Platen Cover-Y2 + Multi-purpose Tray open/extension tray extended + Paper Cassette open) 44″ x 46″ (1,116 x 1,169 mm) (with Single Pass DADF-C1 + Multi-purpose Tray open/ extension tray extended + Paper Cassette open) 44″ x 45-7/8″ (1,116 x 1,166 mm) (with DADFBA1 + Multi-purpose tray open/extension tray extended + Paper Cassette open) Fully Configured: 71-3/8″ x 46″ (1,811 x 1,169 mm) (with Single Pass DADF-C1 + Paper Deck Unit-F1 + Booklet Finisher-Y1 with extension tray extended and Saddle unit drawn) 71-3/8″ x 45-7/8″ (1,811 x 1,166 mm) (with DADF-BA1 + Paper Deck Unit F1 + Booklet Finisher-Y1 with extension tray extended and Saddle unit drawn) |
WEIGHT | With DADF-BA1: Approx. 179.5 lb |
STANDARD PAGE DESCRIPTION LANGUAGES | UFR II, PCL®6, Adobe® PS® 3 |
SUPPORTED FILE TYPES FOR DIRECT PRINT | PDF, TIFF, JPEG, EPS, XPS |
PRINTING FROM MOBILE AND CLOUD-BASED SERVICES | A range of standard and optional software and MEAP-based solutions (including AirPrint, Mopria, Universal Print by Microsoft, Canon PRINT Business, and uniFLOW Online) are available to provide printing from mobile devices or internet-connected devices and cloud-based services depending on your requirements. Please contact your sales representative for further information. |
FONTS | PCL Fonts: 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T (Japanese, Korean, Simplified and Traditional Chinese),6 Barcode Fonts7 PS Fonts: 136 Roman |
OPERATING SYSTEM | UFRII/PS: Windows® 7/8.1/10/Server 2008/Server 2008 R2/Server 2012/Serve 2012 R2/ Server 2016/Server 2019, Mac OS X (10.10 or later) PCL: Windows® 7/8.1/10/Server 2008/Server 2008 R2/Server 2012/Server 2012 R2/ Server 2016/Server 2019 PPD: Windows® 7/8.1/10, Mac OS X (10.9 or later) |
FIRST-COPY-OUT-TIME | As fast as 5.2 seconds |
COPY RESOLUTION (dpi) | 600 x 600 |
MULTIPLE COPIES | Up to 9,999 Copies |
COPY EXPOSURE | Automatic or Manual (9 Levels) |
MAGNIFICATION | 25%-400% (1% Increments) |
PRESET REDUCTION / ENLARGEMENT | 25%, 50%, 64%, 73%, 78%, 100%(1:1), 121%, 129%, 200%, 400% |
TYPE | Optional Single Pass Duplexing Automatic Document Feeder, Duplexing Automatic Document Feeder, or Platen Cover |
DOCUMENT FEEDER PAPER CAPACITY | Single Pass DADF: Up to 200 Sheets DADF: Up to 100 Sheets |
DOCUMENT FEEDER SUPPORTED MEDIA SIZES | Single Pass DADF-C1: 11″ x 17″, Legal, Letter, Letter-R, Statement, Statement-R, Custom size: 2-3/4″ x 5-1/2″ to 12″ x 17″ (70.0 x 139.7 mm to 304.8 x 431.8 mm) DADF-BA1: 11″ x 17″, Legal, Letter, Letter-R, Statement, Statement-R, Custom size: 5-1/2″ x 5″ to 11-3/4″ x 17” (139.7 x 128 mm to 297.0 x 431.8 mm) |
DOCUMENT FEEDER SUPPORTED MEDIA WEIGHTS | Single Pass DADF-C1 Single-sided Scanning: 13.3 lb. Bond to 80 lb. Cover (50 to 220 g/m2) Double-sided Scanning: 13.3 lb. Bond to 80 lb. Cover (50 to 220 g/m2) DADF-BA1 Single-sided Scanning: 13.3 lb. Bond to 34 lb. Bond (50 to 128 g/m2) (BW), 17 lb. Bond to 34 lb. Bond (64 to 128 g/m2) (CL) Double-sided Scanning: 13.3 lb. Bond to 34 lb. Bond (50 to 128 g/m2) (BW), 17 lb. Bond to 34 lb. Bond (64 to 128 g/m2) (CL) |
PLATEN ACCEPTABLE ORIGINALS | Sheet, Book, 3-Dimensional Objects |
PLATEN SUPPORTED MEDIA SIZE | UP to 11-3/4″ x 17″ (297 mm x 431.8 mm) |
PULL SCAN | Color Network ScanGear2 for both Twain and WIA Supported OS: Windows® 7/8.1/10/Server 2008/Server 2008 R2/Server 2012/Server 2012 R2/Server 2016 |
SCAN RESOLUTION | Push: Up to 600 x 600 Pull: Up to 600 x 600 |
SCAN TO MOBILE DEVICES AND CLOUD-BASED SERVICES | A range of solutions is available to provide scanning to mobile devices and cloud-based services depending on your requirements. |
SCAN SPEED (LETTER) | Single Pass DADF-C1 Single-sided Scanning BW/Color: 135 ipm (300 dpi)/80 ipm (600 dpi) Double-sided Scanning BW/Color: 270 (300 dpi), 160 (600 dpi) DADF-BA1 Single-sided Scanning BW/Color: 70 (300 dpi), 51 (600 dpi) Double-sided Scanning BW/Color: 35 (300 dpi), 35.5 (600 dpi) |
Others:
- Envelope Feeder Attachment-D1 is required.
- Time from device power-on, until copy ready (not print reservation).
- Time from exiting Sleep mode to when printing is operational.
- Time from device power on to when the copy icon appears and is enabled to operate on the touch panel display.
- Includes toner.
- Requires the optional PCL International Font Set-A1.
- Requires the optional Barcode Printer Kit-D1.
- Other operating systems and environments including AS/400, UNIX, Linux and Citrix may be supported. Some of these solutions are chargeable. SAP Device Types are available via the SAP Market Place. For more information, contact your sales representative.
- No charge for this solution; however activation is required.
- Requires Unified Firmware Platform v3.9 or greater.
- Reference Value (measured one unit).
- 0.9 W sleep mode not available in all circumstances due to certain settings.
- Based on ENERGY STAR Product Specification for Imaging Equipment Version 3.0.
Product warranty: Claim Position Trouble Shooting / Quick Replacement. ( Only For Toner )
Technical Support: Only Printer -Free Servicing Life Time. (Without color & dot. Printer)
We provide fast delivery service within Dhaka city without any transportation charge.
We Support the Company by five printer machine or then more also.
We support printer machine spare parts only our served printer machine,
It will be a Black & white laser printer for (Two machines) & returnable.
(This condition is negotiable)
In 1 day we will deliver the order to purchase.
N.B: All kinds of it- solutions like: hardware and software services.
All kinds of Printer, Toner, Sales & Servicing.
Computer & Computer Accessories, Sales& Servicing
CCTV Camera Sales & Servicing.
Web Design, Development & Maintenance
Software sell & maintains.
Like: accounts Software,pos Software,erp Software,hrm Software.
SEO& Digital Marketing Service
any information Contract with us
Our Others Company:
কিভাবে অর্ডার করবেন
মাত্র কয়েকটি স্টেপ ফলো করে খুব সহজেই আপনি আমাদের সাইটে অনলাইনে অর্ডার করতে পারেন।
অনলাইনে অর্ডার করলেই পাচ্ছেন ৫০০ টাকা ছাড় সহ নানা অফার।
বিস্তারিত জানার জন্য আজই আমাদের ফোন করুনঃ ০১৯৭৭৫৫৪৪০১-০৭

Be the first to review “Canon IR-4725i Adv Digital Multifunctional Imaging System”
You must be logged in to post a review.
Reviews
There are no reviews yet.