Avtech AVT-553J IR Camera
Quick Overview
call for price
Pick-up Element 1/2.8″ SONY CMOS image sensor
Number of Pixels 1936(H) × 1096(V)
Video Frame Rate 1080P@30fps / 1080P@25fps
Min. Illumination 0.1 Lux / F1.4(Wide)~F2.8(Tele), 0 Lux (IR LED ON)
S/N Ratio More than 48dB (AGC OFF)
- Description
- How To Order
- Reviews (0)
Description
| Short: | Specification |
|---|---|
| Brand: | Avtech |
| Model: | AVT-553J |
| Pick-up Element: | 1/2.8″ SONY CMOS image sensor |
| Number of Pixels: | 1936(H) × 1096(V) |
| Video Frame Rate: | 1080P@30fps / 1080P@25fps |
| Min. Illumination: | 0.1 Lux / F1.4(Wide)~F2.8(Tele), 0 Lux (IR LED ON) |
| S/N Ratio: | More than 48dB (AGC OFF) |
| Shutter Speed: | 1/10,000 ~ 1/7.5 (Slow shutter) |
| Lens: | f2.8 ~ 12mm / F1.4 ~ F2.8 |
| Lens Angle Wide: | 103° (Horizontal) / 54° (Vertical) / 122° (Diagonal) |
| Tele: | 31° (Horizontal) / 17° (Vertical) / 36° (Diagonal) |
| IR LED: | 2 units |
| IR Effective: | Distance Default mode: up to 20 meters |
| IR enhanced mode: | up to 30 meters |
| IR Shift: | YES |
| Smart Light Control: | YES |
| IRIS Mode: | AES |
| White Balance: | ATW |
| AGC: | Auto |
| WDR: | YES (120dB) |
| External alarm: | I/O YES (1 input / 1 output) |
| IP Rating: | IP66 |
| Operating Temperature: | -20? ~ 50? |
| Operating Humidity: | 90% or less relative humidity |
| Power Source (±10%: | C12V / 1.5A |
| Current consumption: | (±10%) 1030mA (max.) |
| Optional Peripherals: | Ceiling-mount bracket (AVM552C-BBKT) / Connector (BULLETCON1) |
| Warranty: | Yes |
কিভাবে অর্ডার করবেন
মাত্র কয়েকটি স্টেপ ফলো করে খুব সহজেই আপনি আমাদের সাইটে অনলাইনে অর্ডার করতে পারেন।
অনলাইনে অর্ডার করলেই পাচ্ছেন ৫০০ টাকা ছাড় সহ নানা অফার।
বিস্তারিত জানার জন্য আজই আমাদের ফোন করুনঃ ০১৯৭৭৫৫৪৪০১-০৭

Be the first to review “Avtech AVT-553J IR Camera”
You must be logged in to post a review.












Reviews
There are no reviews yet.