HP M750n Color LaserJet Enterprise Printer
Quick Overview
Call for price
Call/WhatsApp +8801977554401-02,
TNT+8802-58317706-58317707.
Key Features
Brand: HP
Model:HP M750n printer
- Description
- How To Order
- Additional information
- Reviews (0)
Description
| Specification | Details |
|---|---|
| Brand | HP |
| Functions | |
| Technology | Laser |
| Print Speed | Black (A4): Up to 30 ppm, Colour (A4): Up to 30 ppm |
| Processor | 800 MHz |
| Memory | 1 GB |
| Print Resolution | Black (best): Up to 600 x 600 dpi, Colour (best): Up to 600 x 600 dpi |
| First Page Out Time | Black (A4): As fast as 10 sec, Colour (A4): As fast as 10 sec |
| Duplex Print | Manual (driver support provided) |
| Duty Cycle | Up to 120,000 pages, Recommended monthly page volume: 2,500 to 13,000 pages |
| Feeding Capacity | 100-sheet multipurpose tray, 250-sheet input tray 2, 500-sheet input tray 3; Optional: 500-sheet input tray (add up to 2) or 3 x 500-sheet paper feeder and stand |
| Media Type | Paper (extra heavy, glossy, heavy, coated, recycled, tough), envelopes, labels, card stock, transparencies |
| Media Size | Tray 1: A3, A4, A4-R, A5, A6, RA3, SRA3, B4 (JIS), B5 (JIS), B6 (JIS), Postcard (JIS), Dpostcard (JIS); Tray 2-6: A3, A4, A4-R, A5, RA4, SRA4, B4 (JIS), B5 (JIS) |
| Media Weight | Tray 1: 60 to 220 g/m²; Trays 2-3: 60 to 120 g/m² plain, up to 160 g/m² coated papers; Optional trays 4-6: 60 to 120 g/m² plain, up to 160 g/m² coated papers |
| Paper Output Capacity | 300-sheet output bin |
| Network | Standard (built-in Gigabit Ethernet) |
| Interface | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T; 2 Internal USB Host |
| Mobile Printing Capability | HP ePrint, Apple AirPrint™ |
| Wireless Capability | Optional, enabled with purchase of a HW accessory, HP Jetdirect 2700w USB Wireless Print Server J8026A |
| Display | 5.2 cm (2.03 inch), 4-line Colour Graphic Display (CGD) |
| Control Panel | 5.2 cm (2.03″), 4-line colour graphical and text LCD control panel display; 7 job control buttons |
| Voltage | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 220-volt input voltage: 220 to 240 VAC (+/- 10%) |
| Power Consumption | 677.41 watts (Printing B&W), 654.92 watts (Printing Colour), 59.46 watts (Ready), 9.09 watts (Sleep), 0.35 watts (Off) |
| Noise Level | Acoustic power emissions: 6.7 B(A), Acoustic power emissions (ready): 5.0 B(A), Acoustic pressure emissions (active, printing): 64.9 dB(A) |
| Cartridges Number | 4 (1 each black, cyan, magenta, yellow) |
| OS Compatibility | Windows 8 (32/64-bit), Windows 7 (32/64-bit), Windows Vista (32/64-bit), Windows XP (SP2 or higher), Mac OS X 10.6.8 and later |
| Environment | Operating humidity range: 10 to 70% RH, Operating temperature range: 59 to 81°F (15 to 27°C), Storage temperature range: 32 to 95°F (0 to 35°C) |
| Included Accessories | HP Color LaserJet Enterprise M750n printer, Print cartridges (1 each Black, Cyan, Yellow, Magenta), HP Color LaserJet 500-sheet input Tray, User’s Guide, Power cord |
| Dimension | 544 x 586 x 465 mm |
| Weight | 52.4 kg |
কিভাবে অর্ডার করবেন
মাত্র কয়েকটি স্টেপ ফলো করে খুব সহজেই আপনি আমাদের সাইটে অনলাইনে অর্ডার করতে পারেন।
অনলাইনে অর্ডার করলেই পাচ্ছেন ৫০০ টাকা ছাড় সহ নানা অফার।
বিস্তারিত জানার জন্য আজই আমাদের ফোন করুনঃ ০১৯৭৭৫৫৪৪০১-০৭

Additional information
| Weight | 23 kg |
|---|---|
| Dimensions | 12 × 23 × 56 in |
| Color | Green, Indigo, Yellow |
| Size | Extra Large |
Be the first to review “HP M750n Color LaserJet Enterprise Printer”
You must be logged in to post a review.














Reviews
There are no reviews yet.